NM7710 and NM7710B Portable ILS Receivers (PIR)
一、Business
“Bright Aviation” supplies complete sets of equipment, including spare parts supply, technical consultation, after-sales service, equipment fault repair, factory training, regular annual calibration and inspection.
二、Overview
1. Portable ILS/VOR Receiver(PIR), full English name: “Portable ILS/VOR Receiver” or “Portable Navaid Receiver”, abbreviated as “PIR”or“PNR”.
2. PIR is a radio frequency signal analyzer for airport navaid equipment (Instrument Landing System (ILS), Doppler Very High Frequency Omnidirectional Range (DVOR), and Marker Beacon (MB)). It is specialized in measuring, analyzing, and inspecting the audio and radio frequency signals of navaid equipment, with functions such as spectrum analysis and data recording.
3. The NM7710 PIR has been discontinued. At present, the new product NM7710B PIR equipment is sold.
三、Appearance
NM7710 PIR | NM7710B PIR |
| ![]() |
四、Characteristic
No. | Prameters | Localizer | Glide Path | VOR | Marker Beacon |
1 | Frequency Range | 108.1-111.95MHz | 328.6-335.4MHz | 108.0-118MHz | 75MHz |
2 | Channel Spacing | 50kHz | 150kHz | 50kHz | / |
3 | Frequency Tolerance | 0.0004% | 0.0004% | 0.0004% | 0.0004% |
4 | RF Level Range | 0~-80dBm | 10~-70dBm | 0~-80dBm | 0~-50dBm |
5 | DDM Range | 0~40% | 0~80% | / | / |
6 | DDM/Bearing Error | Centring: 0.07% DDM | Centring: 0.15% DDM | 0.3° | / |
7 | SDM/Mod.Depth Range | 0~95% | 0~95% | 10~50% | 80~100% |
8 | SDM/Mod Depth Error | 0.5% SDM | 1% SDM | 0.5% SDM | 0.5% SDM |
9 | Ident /Voice Freq. Range | 300~3000Hz | / | 300~3000Hz | 300~3000Hz |
10 | Ident /Voice Depth of Modulation range | 1~55% | / | 1~55% | / |
11 | Ident Depth of Modulation Error | 1% mod. depth | / | 1% mod. depth | / |
12 | Input Connector:BNC female. | ||||
13 | Output Connector:Ident/Voice audio-jack ,Aux. Connector for Event button etc. ,Ethernet connector ,RS-232 connector. | ||||
14 | User Interface:Graphical colour 5.5” LCD ,Keys for selecting functions and parameters. | ||||
15 | Power Supplies:NiMH rechargeable battery, (min. 6 hours use) ,External charger, 110-240V AC. | ||||
16 | Power Input:10.8VDC to 30VDC. | ||||
17 | Dimensions (WxHxD) :240 x 160 x 140 mm. | ||||
18 | Weight:4.5 kg. | ||||
19 | Antenna Type:Dipole, telescopic. | ||||
20 | Antenna Mast Height: 2.9 m (1.6 m retracted) with level. | ||||
21 | Antenna Cable: RG-223, 4m. | ||||
22 | Temperature Range :-10°C to +50°C. | ||||
23 | Protection:IP54. | ||||
五、Case
PIR measures the DVOR space RF signal data at the airport ATC tower high point, as described below.
1、30Hz AM Modulation, 9960Hz AM Modulation, RF Signal Measurement Interface | 2. Azimuth and FM Index Measurement Interface |
| ![]() |
3. Modulation Scale Of Identification Code, Frequency And Identification Code Measurement Interface | 4. 9960Hz Frequency, Carrier Frequency Offset, 30Hz Subcarrier Frequency, 30Hz AM Frequency Measurement Interface |
| ![]() |