432 Doppler Very High Frequency Omnidirectional Range (DVOR)
一、Business
“Bright Aviation” supplies complete sets of equipment, including spare parts supply, installation and commissioning, flight check, panel repair, factory training, after-sales service, technical consultation, spare parts support, on-site fault repair, periodic inspection and other businesses.
DVOR432 cabinet,as shown in the figure.

二、Performance
“Bright Aviation” has completed the installation and commissioning of DVOR432, DME415, DME435 equipment, flight check, on-site training, fault repair, periodic inspection, system optimization and other businesses at more than 30 airports in China, including Yutian airport, Karamay airport, Qitai airport, Yan'an airport, Sansha airport, Barkol airport, etc.
三、Case
In September 2020, “Bright Aviation” completed the installation and commissioning of DVOR432 and DME435 equipment at Yutian Airport, Xinjiang Province, China, as shown below.
DVOR432 Antenna System | DVOR Station |
| ![]() |
四、Simulator platform
1.“Bright Aviation” has established a complete set of DVOR432 equipment simulator platform to undertake simulator modification, plate on-board testing, plate repair, practical training, spare parts support and technical support.
2. DVOR432 simulator platform,as shown in the figure.

五、Board List
No. | Board English Name | Board Chinese Name | Abbreviation | Serial Number |
一、Transmitter Unit,发射机单元 | ||||
1 | Modulator Signal Generator - Control | 调制信号控制板 | MSG-C | 8313527200 |
2 | Modulator Signal Generator - Sign | 调制信号产生板 | MSG-S | 8313527100 |
3 | Modulator 110 | 调制功放板 | MOD-110 | 8313526101 |
4 | Modulator 110P,100W | 调制功放板 | MOD-110P | 8313526200 |
5 | Synthesizer DVOR | 频率合成板 | SYN-DVOR | 8313528301 |
6 | Carrier Amplifier 100W | 100W功放板 | CA-100 | 5835101000 |
7 | Control Coupler DVOR | 控制耦合板 | CCP-DVOR | 8313529301 |
8 | Carrier Relay Switching Unit | 载波继电器切换单元 | RFD1-C | 5835100840 |
9 | Sideband Relay Switching Unit | 边带继电器切换单元 | RFD2-SB | 5835100835 |
10 | Carrier Relay + Bandpass Filter + Dummy Load | 载波继电器+带通滤波器+假负载 | RFD-VD | 5834100850 |
11 | Sideband Relay + Bandpass Filter + Dummy Load | 边带继电器+带通滤波器+假负载 | RFD2-D | 5834100820 |
12 | RF Relay | 射频继电器 | / | 5834100830 |
二、Monitor Unit,监控器单元 | ||||
1 | Monitor Signal Processor | DVOR监控板 | MSP-(C,D)VOR | 8313522302 |
2 | Monitor Divider Switch DVOR | 监控分配开关板 | MDS-DVOR | 8313520500 |
三、Controller Unit,控制单元 | ||||
1 | Control & Selector Logic | 控制选择逻辑板 | CSL | 8313523100 |
2 | Local Control Panel | 本地控制板 | LCP | 8313521006 |
四、Remote Controller Unit,遥控器单元 | ||||
1 | Remote Monitoring Unit,RCSI 447-8 | 8路远程监控单元 (遥控器) | RCSI 447-8 | 472238-0302 |
2 | Tower Repeater Unit,SI 447-8 | 8路塔台重显单元 | SI 447-8 | 002238-0700 |
3 | Local Control Status Unit, LCSU MP386 | 本地控制板 | LCSU | 488700001 |
4 | Indication/Commands-8 Module | 状态显示板 | INC | 474930065H |
5 | Power Module | 电源模块 | PK30 | 136-010992J |
6 | Party Line Modem LGM 1200 | 接口模块(Modem) | LGM 1200 | 488700013N |
7 | Party Line Modem LGM 28.8 | 接口模块(Modem) | LGM 28.8 | / |
五、Power Supply Unit,电源单元 | ||||
1 | AC/DC-Converter 700W Module | 交流直流电源稳压模块 | ACC-54 | 5834120102 |
2 | DC-Supply 28/14 | 28V直流稳压模块 | DCC-28 | 8313412200 |
3 | DC-Supply Multivolt | 多路直流稳压模块 | DCC-MV | 8313812400 |
4 | DCC-3-5(DC-CONVERTER 3C,5V) | 5V直流稳压模块 | DCC-3-5 | 8313512101 |
5 | Power Management PMM for 100W TX | DVOR电源管理单元 | PMM-DVOR | 8313530500 |
六、Antenna Unit,天线单元 | ||||
1 | Phase Monitor & Control,PMC/DVOR | 相位监视控制板 | PMC-D | 8313531250 |
2 | Blending Modulator,MOD-SBB (ASU) | 混合函数调制板 | MOD-SBB | 8313531101 |
3 | Blending Signal Generator,BSG-D (ASU) | 混合函数产生板 | BSG-D | 8313531301 |
4 | PIN−Diode Switching Unit, (PDSU) | 天线开关单元 | PDSU | 8301143801 |
5 | PDSU−Commutator (PDSU−C) | 天线开关单元换向器 | PDSU-C | 8313531501 |
6 | PDSU−Commutator Interface (PDSU−CIF) | 天线开关单元接口板 | PDSU−CIF | 83135314 |
7 | CSB Antenna | 载波天线 | CSB-Ant | 2451085 |
8 | SB Antenna | 边带天线 | SB-Ant | 2451084 |
9 | DVOR Antenna Matcher | DVOR天线去耦器 | / | 474910010A |
10 | Lightning protector | 监控信号避雷器 | / | 4451511 |
11 | Near Field Monitor Antenna | 远场监控天线 | / | 9038473 |
12 | On site monitoring antenna | 临场监控天线 | / | 8313172411 |
六、Cabinet Components distribution Diagram
DVOR432 Cabinet | Antenna Switching Unit (PDSU) Cabinet |
|
|