TR-7750U UHF Radio
一、Business
“Bright Aviation” supplies complete sets of equipment, including spare parts supply, installation and commissioning, flight check, technical consultation,panel repair,factory training, after-sales service, spare parts support, equipment fault repair,periodic inspection and other businesses.
二、Overview
1. TR-7750U,UHF Radio Transceiver, Output power arbitrarily adjustable between 1–50 watts, operating frequency 225–400 MHz, channel spacing 25 KHz or 12.5 KHz.
2. TA-7650U,UHF Radio Transmitter, Used as a transmitter only, arbitrarily adjustable output power between 1–50 watts, operating frequency 225–400 MHz, channel spacing 25 KHz or 12.5 KHz.
3. RA-7203U, UHF Radio Receiver, Used only as a receiver, operating frequency 225–400 MHz, channel spacing 25 KHz or 12.5 KHz.
4. Model TR-7750 UHF Radio, consisting of three separate modules: Transmitter Module TA-7650U, Receiver Module RA-7203U, Power Module PSU-7006, standard 3U case.
三、Appearance
The TR-7750U UHF transceiver consists of one transmitter module (TA-7650U), one receiver module (RA-7203U), and one power module (PSU-7006), as shown below.

四、Technical Specifications
General Specifications | AM25kHz | AM12.5kHz | FM |
Frequency range | 225-400MHz | ||
RF Modes | 6K80A3EJN | 5K00A3EJN | / |
Keying time | < 25ms | < 25ms | < 25ms |
Frequency response | 300-3400 Hz | 350-2500 Hz | 300-3400 Hz |
Frequency stability | < 1.0 ppm. | ||
Data ports | RS232, RS485,Ethernet (100BaseT). | ||
Protocol | Remote control: SNMP (UDP/P),,Jotron monitoring (TCP/P),Voice over IP: RTP (ED-137). | ||
BITE monitoring | VSWR,Voltages,Currents,Levels,Lock detect,Temperature,0utput power, Reflected power, a.0. | ||
Supply voltage, AC | 85 to 264 VAC. 47-63 Hz. | ||
Supply voltage, DC | 21.6 - 31.2 VDC negative ground. | ||
MTBF | >10 years /unit. | ||
MTTR | < 30 minutes at lowest replaceable unit. | ||
Transmitter (TA-7650U) | AM25kHz | AM12.5kHz | FM |
Output power | 1-50W | ||
Adjacent channel power | >65dBc | >60dBc | >65dBc |
Modulation level | up to 95%. | ||
Distortion | <5%. | ||
Line input | 600Ω, (-40)-(+10)dBm. | ||
Intermodulation attenuation | > 70 dB when interfering signal is decoupled with at least 30 dB. | ||
Tx timeout | 10 s to 5 min in 10 s step. | ||
Inband keying | Configurable tones: 2000-4000 Hz. | ||
Offset carrier | 2. 3 or 4. | ||
Differential group delay | <60μs. | ||
VSWR | 1 : Infinity. | ||
Duty cycle | 100% continuous operation @ ambient below 40℃. | ||
Power consumption | <400W. | ||
Dimensions transmitter unit | 142(W) * 330(D) * 128(H)mm,Weight 3.8 kg. | ||
Dimensions PSU unit | 71(W) * 303(D) * 128 (H)mm,Weight 1.3 kg. | ||
Broadband noise | <150 dBc/Hz @ 1% offset. | ||
Spurios emissions | <-80 dBc. | ||
Receiver (RA-7203U) | AM25kHz | AM12.5kHz | FM |
Sensitivity analogue @1μV/30% pd | 10 dB SINAD (CCITT). | ||
Adjacent channel rejection | >75dB | >70dB | >80dB |
Intermodulation | >75dB | ||
IF bandwidth | ±11kHz | ±3.5kHz | ±11kHz |
Image and IF frequency response | >110dB. | ||
Squelch operation | Adjustable -112 dBm to -65 dBm/5 dB S/N to 20 dB S/N. Combination of RF level and Signal/Noise(digital coherent squelch). Activation time < 20 ms. Hysteresis typical 2-3 dB. | ||
Audio AGC | 30%-90%,<1dB variation. | ||
Signal/noise | > 45 dB on any output @ 100μV, 30%. | ||
Distortion | <5% @ 90% modulation. | ||
AGC range | -107 dBm to +5 dBm. | ||
AGC attach time | <30ms | / | |
AGC decay time | <200ms | / | |
Differential group delay | <60μs. | ||
Inband squelch signal | 100-5000Hz. | ||
Line output | 600Ω,-36 -+10 dBm @ 90% modulation. | ||
Harmonic distortion | < 5% @ 90% AM (line output). | ||
Cross-modulation | > 95 dB @ 1 MHz frequency offset. | ||
Blocking | > 100 dB @ 1 MHz offset, > 110 dB out of band signals. | ||
Dynamic range | >120dB. | ||
Spurious response rejection | >80dB. | ||
Dimensions receiver unit | 71 (W) * 330(D) * 128 (H)mm, Weight 1.8 kg. | ||
五、Standards
EN302 617(AM).
六、Environmental
1、Temperature range: -20°C to +55°C (operating) ,-40°C to +70°C (storage) .
2、Humidity: 90% @ +40°C (non condensing) .
3、Random vibration:ETSI EN3000019-2-2(V2.1.2),IEC60068-2-64.
4、Bump: ETSI EN 3000019-2-2(V2.1.2),IEC 60068-2-29 .
5、Free fall:ETSI EN 3000019-2-2(V2.1.2),IEC60068-2-32.
6、EMC: EN 301 489 – part 22.
7、SAFETY:IEC 60950-1,CSA-C22.2 No. 60950.
下一篇:没有了!