TR-910 Portable VHF Radio
一、Business
“Bright Aviation” supplies complete sets of equipment, including spare parts supply, installation and commissioning, flight check, technical consultation,panel repair,factory training, after-sales service, spare parts support, equipment fault repair,periodic inspection and other businesses.
二、Overview
TR-910, a portable VHF radio transceiver, features a fixed output power of 10W, operates within the frequency range of 118 - 137MHz, and supports channel spacing of either 8.33KHz or 25KHz.
三、Appearance
TR-910 Main Unit | Desktop VHF Radio(TR-910 DE) |
| ![]() |
Backpack VHF Radio(TR-910 MP),with lithium battery configuration | Backpack VHF Radio(TR-910 MP) |
| ![]() |
四、Technical Specifications
(1)General Specifications
Parameter | Specification | |
AM 25 kHz | AM 8.33 kHz | |
Frequency range | 118 to 137MHz (up to 144MHz is optional). | |
Frequency stability | <± 1.0 ppm @ -20℃ to +55℃. <± 0.3 ppm @ 0℃ to +40℃(ambient temperature). | |
RF Modes | 6K80A3EJN | 5K00A3EJN |
Audio Frequency Response | 300-3400Hz | 300-2500Hz |
Data ports | 100Base-TX (Ethernet/LAN), USB 2.0 (for service / setup only). | |
Ethernet ports | 1 x 100 Mbit network. | |
Protocols | UDP/IP: SNMP (v1,2 and 3), RTR,SIP,NTP,TFTR,DHCP, RTSP. TCP/IP: Remote control, RTP,SIP,HTTP, RTSP. Serial:USB2.0. | |
BITE monitoring | All relevant parameters for transceiver. Ref. BITE below. | |
Pre-set channels | 100. | |
RF impedance | 50Ω,BNC-connector. | |
Temperature range | -20℃ to +55℃(operating), -40℃ to +70℃ (storage). | |
Humidity | 95 % @ +40℃ (non-condensing). | |
Operating voltage | 12 - 24 VDC, negative ground +30/-10 %. | |
Power consumption | At 10 W, 80 % modulation: <60 W. At idle: <5.0 W @ 12 V, <5.6 W @ 28 V. At standby: <1.3 mW @ 12 V, <7.2 mW @ 28 V. | |
Heat dissipation | <5 W @ Idle,<50 W @ 10 W output power. | |
MTBF | Ground Benign (GB): > 20 years / unit. Ground Mobile (GM): > 10 years / unit. | |
MTTR | <30 minutes at lowest replaceable unit. | |
Dimension | 169 mm (W) * 244 mm (D) * 55 mm (H). | |
Weight | 1.95kg. | |
Start-up time | <10s from power on until transceiver is available for use on all audio and control interfaces, including the IP interface. | |
(2)Transmitter Specifications
Parameter | Specifications | |
AM 25kHz | AM 8.33kHz | |
Power output | 1 -10 W, Adjustable in 0.1 dB step (30.0 up to 40.0dBm). Automatically reduced if high VSWR is detected. | |
VSWR | 1: Infinity. Protected against shorted and open circuit. | |
Adjacent channel power | >70 dBc. | |
Modulation depth | Up to 95%. | |
Distortion | <2 % @ 85 % modulation. | |
In-band spurious emissions | ≤-100dBc(-60 dBm @ 10 W output). | |
Harmonic emission | ≤-80dBc(-40 dBm @ 10 W output). | |
Intermodulation attenuation | Typically ≤ -50 dBc. | |
Power attack and release time | <3 ms attack, <2 ms release time. | |
Keying Time | <10ms. | |
Mic input | Support dynamic and electret types with adjustable sensitivity.Mic Bias is selectable. | |
Line input | 600Ω,-40 to +10dB,adjustable sensitivity, single ended. | |
AGC(VOGAD)range | >30dB. | |
Keying options | Mic/Headset connector, I/O connector (configurable input), SNMP, TCP/IP, RTP header. | |
Signal/Noise (Hum and noise) | >40dB. | |
Timeout | 5 to 50s (300 s) in 5s steps . | |
Duty cycle | 30 % Tx/Rx operation @ ambient below 40 ℃. | |
(3)Receiver Specification
Parameter | Specification | |
AM 25kHz | AM 8.33kHz | |
Sensitivity,AM@1µV/30% | >12dB SINAD(CCITT). | |
Harmonic distortion | <2 % @ 90% AM (line output), Typically<1 % | |
Signal/Noise | >55 dB @ +10 dBm input, 90 % modulation. | |
Effective bandwidth | ±10kHz | ±3.5kHz |
Adjacent channel rejection (Adjacent channel selectivity) Typical figures | >80dB | >70dB |
In-band spurious rejection | >90dB. | |
Inter modulation attenuation | ≥85dB. | |
Image frequency rejection | >110dB. | |
IF frequency rejection | >110dB. | |
Blocking/desensitization | ≥100 dB @ 1 MHz offset, >110 dB out-of-band signals. | |
Squelch system | Combination of RF level and Carrier/Noise (digital coherent squelch). | |
Squelch RF level | -5 to +42 dBµV (-112 to -65 dBm). | |
Squelch Signal/Noise | 5 to 20 dB S/N @ 30 % modulation. | |
Squelch hysteresis | Typical 2 - 4 dB. | |
Squelch mute level | ≥70dB. | |
Cross modulation rejection | >100 dB @ 1 MHz frequency offset. | |
Dynamic range | >125 dB (-110 to +15 dBm input signal). | |
Audio AGC (AAGC) | 30 % to 90 %, < 0.1 dB variation in output audio signal. | |
AGC Range | -107 to +15dBm. | |
AGC attack time | <40ms. | |
AGC decay time | <50ms. | |
Internal speaker amplifier | 5W@8Ω. | |
Headset | 8 to 32Ω,>100mW. | |
External speaker amplifier | 5W@8Ω. | |
Monitor output | 600Ω, -46 to 0 dBm @ 90 % modulation, single ended. | |
Permissible RF input level | 5V EMF. | |
(4)Applicable Standards
1、Radio performance:ETSI EN 300 676-1 V1.5.2;ICAO annex 10.
2、Voice over IP:EUROCAE ED-137 (B,C) part 1,4 and 5.
3、EMC:ETSI EN 301 489-1 V2.2.3;ETSI EN 301 489-22 V2.1.1;IEC/EN 60945 Ed.4+ Cor1:2008 (Protected).
4、FCC/ISED:FCC rule 15B and 87,1CE5-003and R55-141.